|
accumulate_t | K_3c_needed = { 0 } |
|
accumulate_t | K_3c_needed_fxn = { 0 } |
|
accumulate_t | K_3c_dist_screened = { 0 } |
|
accumulate_t | K_3c_dist_screened_fxn = { 0 } |
|
accumulate_t | K_3c_underestimated = { 0 } |
|
accumulate_t | K_3c_underestimated_fxn = { 0 } |
|
accumulate_t | K_3c_perfect = { 0 } |
|
accumulate_t | K_3c_perfect_fxn = { 0 } |
|
accumulate_t | K_3c_contract_fxn = { 0 } |
|
accumulate_t | K_2c_contract_fxn = { 0 } |
|
accumulate_t | Kt_contract1_fxn = { 0 } |
|
accumulate_t | Kt_contract2_fxn = { 0 } |
|
accumulate_t | L3_build_compares = { 0 } |
|
ScreeningStatistics * | parent |
|
ThreadReplicated< std::vector< double > > | int_screening_values |
|
ThreadReplicated< std::vector< double > > | int_actual_values |
|
ThreadReplicated< std::vector< double > > | int_distance_factors |
|
ThreadReplicated< std::vector< double > > | int_distances |
|
ThreadReplicated< std::vector< std::tuple< int, int, int > > > | int_indices |
|
ThreadReplicated< std::vector< std::tuple< int, int, int > > > | int_ams |
|
std::vector< cadf::Histogram2d > | values_hists |
|
std::vector< cadf::Histogram2d > | distance_hists |
|
std::vector< cadf::Histogram2d > | distance_noschwarz_hists |
|
std::vector< cadf::Histogram2d > | exponent_ratio_hists |
|
std::vector< ull > | int_am_counts |
|
std::vector< double > | int_am_ratio_sums |
|
std::vector< double > | int_am_ratio_log_sums |
|
bool | is_first = false |
|
The documentation for this struct was generated from the following file: